Nick Cannon Lyrics — by Popularity
59 songs · Page 1 of 2
| 1 | Can I Live? |
| 2 | Gigolo |
| 3 | Get Crunk Shorty |
| 4 | Feelin’ Freaky |
| 5 | My Rib |
| 6 | I'm Scared of You |
| 7 | I Used to Be in Love |
| 8 | I Owe You |
| 9 | Whenever You Need Me |
| 10 | You |
| 11 | Your Pops Don't Like Me (I Really Don't Like This Dude) |
| 12 | Attitude |
| 13 | My Mic |
| 14 | Main Girl |
| 15 | My Mic (feat. Biz Markie) |
| 16 | Gigolo (feat. R. Kelly) |
| 17 | OJ |
| 18 | Dime Piece (Promo Only clean edit) |
| 19 | Famous |
| 20 | Feelin' Freaky (main mix) |
| 21 | America |
| 22 | Baby on the Way |
| 23 | Birthday Interlude |
| 24 | Courtesy Call / Missed Calls |
| 25 | Cousin's Call |
| 26 | Cut Em Off |
| 27 | Dance Floor |
| 28 | Dime Piece |
| 29 | Dope Pussy |
| 30 | Dream Girl |
| 31 | F n Awesome |
| 32 | F Nick Cannon |
| 33 | F Your Birthday |
| 34 | Feel The Music |
| 35 | Frozen Calls |
| 36 | Ghetto Blues |
| 37 | Gigalo |
| 38 | Hold My Calls |
| 39 | I Do |
| 40 | If I Was Your Man |
| 41 | Instead of Nipsey |
| 42 | Know What It Is |
| 43 | Long Distance Call |
| 44 | Looking For a Dream |
| 45 | Madoff |
| 46 | Me Sexy |
| 47 | Motivational Call |
| 48 | My Pimpin |
| 49 | My Side of the Story |
| 50 | No Love For Me |
Nick Cannon Albums
About Nick Cannon
Nick Cannon is an American rapper, actor, and media personality who emerged in the early 2000s with a playful, party-oriented hip-hop style showcased on tracks like "Gigolo" and "Get Crunk Shorty." His music blended mainstream rap with R&B influences, though his albums like "Mr. Showbiz" received mixed reception and never achieved major commercial success. While his rap career remained secondary to his entertainment empire, Cannon's cultural impact extends far beyond music through his roles as a TV host, comedian, and entrepreneur, making him a significant figure in Black entertainment media. His evolution from aspiring rapper to multimedia mogul demonstrates how artists can leverage music as a launching pad for broader cultural influence, even when their musical output doesn't dominate the charts.