Nick Cannon Lyrics — by Popularity
85 songs · Page 1 of 2
| 1 | Gigolo |
| 2 | Get Crunk Shorty |
| 3 | I Owe You |
| 4 | Feelin' Freaky |
| 5 | I Used to Be in Love |
| 6 | You |
| 7 | Your Pops Don't Like Me |
| 8 | My Mic |
| 9 | Attitude |
| 10 | Can I Live |
| 11 | My Rib |
| 12 | Whenever You Need Me |
| 13 | Main Girl |
| 14 | Dime Piece (Edited) |
| 15 | Famous |
| 16 | Oj |
| 17 | Phucking Awesome |
| 18 | Penis Progress Report |
| 19 | America |
| 20 | Angel From Above |
| 21 | Baby Wipes |
| 22 | Barbara Walters Went Mike Tyson On Me |
| 23 | Beating Kids |
| 24 | Birthday Interlude |
| 25 | Breast Milk |
| 26 | Chris Brown |
| 27 | Cousin's Call |
| 28 | Dance Floor |
| 29 | Differences Between Races |
| 30 | Dime Piece |
| 31 | Dime Piece (Promo Only clean edit) |
| 32 | Discipline & Mental Issues |
| 33 | F Nick Cannon |
| 34 | F Your Birthday |
| 35 | F n Awesome |
| 36 | F##ck Yo Birthday & DJ Class & Fatman Scoop |
| 37 | Family |
| 38 | Feel the Music |
| 39 | Feelin' Freaky (main mix) |
| 40 | Fingering |
| 41 | Flat Stanley |
| 42 | Freaks |
| 43 | Frozen Calls |
| 44 | Gay Rumors On Me |
| 45 | Getting Kinky |
| 46 | Gigalo |
| 47 | Hater Spray |
| 48 | Health |
| 49 | Hold My Calls |
| 50 | Hold On |
Nick Cannon Albums
About Nick Cannon
Nick Cannon is an American rapper, actor, and media personality who emerged in the early 2000s with a playful, party-oriented hip-hop style showcased on tracks like "Gigolo" and "Get Crunk Shorty." His music blended mainstream rap with R&B influences, though his albums like "Mr. Showbiz" received mixed reception and never achieved major commercial success. While his rap career remained secondary to his entertainment empire, Cannon's cultural impact extends far beyond music through his roles as a TV host, comedian, and entrepreneur, making him a significant figure in Black entertainment media. His evolution from aspiring rapper to multimedia mogul demonstrates how artists can leverage music as a launching pad for broader cultural influence, even when their musical output doesn't dominate the charts.