Noa Lyrics — by Popularity
96 songs · Page 2 of 2
| 51 | Love Love Love |
| 52 | Lovo Love Love |
| 53 | Manhattan-Tel Aviv |
| 54 | Mere words |
| 55 | Mishaela |
| 56 | Mishaela (Live) |
| 57 | Missing You Heart |
| 58 | Morning (Boker) |
| 59 | Motor Lullabies |
| 60 | My Heart Calling |
| 61 | My Other Wing |
| 62 | Nocturno |
| 63 | Nothing |
| 64 | Nothing but a song |
| 65 | Now |
| 66 | Now Forget |
| 67 | Paranoia |
| 68 | Path to Follow |
| 69 | Pines |
| 70 | Savior |
| 71 | Savior (Intro) |
| 72 | Shalom |
| 73 | Shalom Shalom |
| 74 | Something About the Rain |
| 75 | Space |
| 76 | The Beauty of That |
| 77 | There Must Be Another Way (Israel) |
| 78 | There must be another way |
| 79 | Too Painful |
| 80 | Too Proud |
| 81 | U.N.I |
| 82 | Uri |
| 83 | Vivre |
| 84 | WINTER SONG |
| 85 | We |
| 86 | We Can Work It Out |
| 87 | We Can Work It Out (feat. Mira Awad) |
| 88 | Wildflower |
| 89 | Worry Doll |
| 90 | Wrap It Up With Love |
| 91 | You Tu (Waltz for Joaquin and Noa) |
| 92 | You-Tú (Vals Para Joaquín Y Noa) |
| 93 | You-Tú (Waltz for Joaquin and Noa) |
| 94 | You-tú |
| 95 | Yuma |
| 96 | [unknown] |
Noa Albums
About Noa
Noa is an Israeli jazz vocalist and songwriter from Tel Aviv who has been captivating audiences since 1969 with her ethereal voice and genre-blending approach to contemporary jazz. Her breakthrough song "Babel" showcased her ability to weave together Middle Eastern influences with sophisticated jazz arrangements, while tracks like "Eye In The Sky" and "Blue Touches Blue" demonstrate her mastery of both intimate ballads and complex harmonic structures. Albums such as "Blue Touches Blue" and "Noa Gold" have established her as a bridge between Israeli folk traditions and international jazz, earning critical acclaim for their poetic lyricism and innovative musical arrangements. Her nearly five-decade career has made her one of Israel's most celebrated musical exports, influencing a generation of world music artists who blend cultural heritage with contemporary jazz sensibilities.