Ozma Lyrics — by Popularity
| 1 | Curve In The Old 1-9 |
| 2 | Utsukushii Shibuya |
| 3 | Your Name |
| 4 | Ups And Downs |
| 5 | Barriers |
| 6 | Los Angles |
| 7 | Suicide Song |
| 8 | One Wish |
| 9 | Halloween |
| 10 | Apple Trees |
| 11 | Around the World In 80 Seconds |
| 12 | Bad Dogs |
| 13 | Baseball |
| 14 | Battlescars |
| 15 | Battletoads |
| 16 | Blue Love |
| 17 | Boomtown |
| 18 | Come Home Andrea |
| 19 | Domino Effect |
| 20 | Eponine |
| 21 | Gameover |
| 22 | Girlfriend You're the One |
| 23 | If I Only Had A Heart |
| 24 | If Only I had a Heart |
| 25 | In Search Of 1988 |
| 26 | Last Dance |
| 27 | Light Years Will Burn |
| 28 | Maybe In an Alternate Dimension (Flight of the Bootymetronome) |
| 29 | Natalie Portman |
| 30 | Nervous |
| 31 | Never Know |
| 32 | No One Needs to Know |
| 33 | Out the Window |
| 34 | Paranormal |
| 35 | Restart |
| 36 | Rocks |
| 37 | Shooting Stars |
| 38 | Spending Time |
| 39 | The Drone |
| 40 | The Ups And Downs |
| 41 | Tree Snake Son |
| 42 | Turtleneck Coverup |
| 43 | Underneath My Tree |
| 44 | Wake Up |
| 45 | You'd Think I'd Know |
Ozma Albums
About Ozma
Ozma is a rock group from Pasadena, US, active since 1995 with 52 songs across 15 albums including popular tracks "Curve In The Old 1-9" and "Utsukushii Shibuya."